Canon EOS 80D 24.2MP Digital SLR Camera
- Sensor: APS-C CMOS Sensor with 24.2 MP (high resolution for large prints and image cropping)
- ISO: 100-12800 sensitivity range (critical for obtaining grain-free pictures, especially in low light)
- Image Processor: DIGIC 6 with 45 autofocus points (important for speed and accuracy of autofocus and burst photography)
- Video Resolution: Full HD video with fully manual control and selectable frame rates (great for precision and high-quality video work)
- Connectivity: WiFi, NFC and Bluetooth built-in (useful for remotely controlling your camera and transferring pictures wirelessly as you shoot)
- Lens Mount: EF-S mount compatible with all EF and EF-S lenses (crop-sensor mount versatile and compact, especially when used with EF-S lenses)
- A responsive camera to keep pace with the action
Product Details
Brand | Canon |
Model | 1263C006 |
Model Year | 2018 |
Item Weight | 2.04 Kg |
Product Dimensions | 17.8 x 24.4 x 13.5 cm |
Batteries: | 1 Lithium Metal batteries required. (included) |
Item model number | 1263C006 |
Included Memory Card Size | 16 GB |
Removable Memory | Secure Digital Card |
Hardware Interface | AV Port |
Resolution | 24.2 |
Included Components | EOS 80D Body, EF-S 18-135mm f/3.5-5.6 IS USM Lens, Battery Pack LP-E6N, Battery Charger LC-E6, Eyecup Eb, Wide Strap |
Screen Size | 3 Inches |
Display Type | LCD |
Colour Screen | No |
Supported Image Type | RAW, JPEG |
Has Image Stabilization | Yes |
Optical Zoom | 1 X |
Digital Zoom | 8 |
Max Resolution | 24.2 Megapixels |
Optical Sensor Resolution | 24.2 Megapixels |
Max Vertical Resolution | 4000 Pixels |
Max Shutter Speed | 30 Seconds |
Min Shutter Speed | 00000000.0001 Seconds |
Min Aperture | 38 |
Min Focal Length | 18 Millimeters |
Video Capture Resolution | full HD (1920x1080) |
Voltage | 230 Volts |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium-Ion |
Continuous Shooting Speed | 7 |
Total Usb Ports | 1 |
Connector Type | Wi-Fi, NFC, Bluetooth |
Device interface - primary | Touchscreen |
Viewfinder Type | Optical |
Contains Liquid Contents | No |
Includes Rechargeable Battery | No |
Has Self Timer | No |
Includes AC Adapter | Yes |
Includes Remote | No |
Includes External Memory | No |
0 Reviews:
Post Your Review